%PDF-1.5
%鲣
1 0 obj
<<
/Type /Catalog
/Pages 2 0 R
/Lang
/StructTreeRoot 3 0 R
/MarkInfo <<
/Marked true
>>
/Names 4 0 R
>>
endobj
5 0 obj
<<
/Title <98BEC1B87601>
/Author <3D62E6162473D315>
/Creator <3D629080473588F14DADF0BC684E3E928077744F91BF26DA26C94E937FFED36D58F989966A8CE268874D>
/CreationDate <87A7A2FD756FB8A67FE8C1E6580F0ECFAB214C1CA12101>
/ModDate <87A7A2FD756FB8A67FE8C1E6580F0EC4AB214C1CA12101>
/Producer <8EF4F3BF282FE7F43971D084074F5ADDB2214508AA314B9542F728951AE8F37C2BB0E7C34AD5B63CFF0A3DA8046D7B64F8F0C90911EE2313EA8DE270B4D950447C7CDE001505EEDF70C3408DC4702506266B2EC7C6091676F3E15A>
>>
endobj
2 0 obj
<<
/Type /Pages
/Count 5
/Kids [6 0 R 7 0 R 8 0 R 9 0 R 10 0 R]
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/RoleMap 11 0 R
/ParentTree 12 0 R
/K [13 0 R]
/ParentTreeNextKey 5
>>
endobj
4 0 obj
<<
/Dests 14 0 R
>>
endobj
6 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font <<
/F1 15 0 R
/F2 16 0 R
/F3 17 0 R
>>
/ExtGState <<
/GS7 18 0 R
>>
/XObject <<
/Image13 19 0 R
/Image17 20 0 R
/Xi0 21 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0 0 595.32 841.92]
/Contents [22 0 R 23 0 R]
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 0
>>
endobj
7 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font <<
/F4 24 0 R
/F2 16 0 R
/F1 15 0 R
/F5 25 0 R
/F3 17 0 R
>>
/ExtGState <<
/GS7 18 0 R
/GS23 26 0 R
>>
/XObject <<
/Image26 27 0 R
/Image28 28 0 R
/Image30 29 0 R
/Xi1 21 0 R
/Im5 30 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0 0 595.32 841.92]
/Contents [31 0 R 32 0 R 33 0 R 34 0 R]
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 1
>>
endobj
8 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font <<
/F4 24 0 R
/F2 16 0 R
/F1 15 0 R
/F3 17 0 R
>>
/ExtGState <<
/GS7 18 0 R
/GS23 26 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/XObject <<
/Xi2 21 0 R
/Im2 35 0 R
>>
>>
/MediaBox [0 0 595.32 841.92]
/Contents [36 0 R 37 0 R 38 0 R 39 0 R]
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 2
>>
endobj
9 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font <<
/F4 24 0 R
/F2 16 0 R
/F1 15 0 R
/F3 17 0 R
>>
/ExtGState <<
/GS7 18 0 R
/GS23 26 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/XObject <<
/Xi3 21 0 R
/Im2 40 0 R
>>
>>
/MediaBox [0 0 595.32 841.92]
/Contents [41 0 R 42 0 R 43 0 R 44 0 R]
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 3
>>
endobj
10 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font <<
/F4 24 0 R
/F2 16 0 R
/F1 15 0 R
/F3 17 0 R
>>
/ExtGState <<
/GS7 18 0 R
>>
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/XObject <<
/Xi4 21 0 R
/Im2 45 0 R
>>
>>
/MediaBox [0 0 595.32 841.92]
/Contents [46 0 R 47 0 R 48 0 R 49 0 R]
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 4
>>
endobj
11 0 obj
<<
/Footnote /Note
/Endnote /Note
/Textbox /Sect
/Header /Sect
/Footer /Sect
/InlineShape /Sect
/Annotation /Sect
/Artifact /Sect
/Workbook /Document
/Worksheet /Part
/Macrosheet /Part
/Chartsheet /Part
/Dialogsheet /Part
/Slide /Part
/Chart /Sect
/Diagram /Figure
>>
endobj
12 0 obj
<<
/Nums [0 [50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 55 0 R 56 0 R 57 0 R 57 0 R
57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R
58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R
68 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R
69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R
69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 69 0 R 70 0 R 71 0 R 72 0 R
73 0 R 73 0 R 73 0 R 73 0 R 73 0 R 73 0 R 73 0 R 73 0 R 74 0 R 74 0 R
75 0 R 75 0 R 76 0 R 77 0 R 78 0 R 78 0 R 79 0 R 79 0 R 80 0 R 81 0 R
82 0 R 83 0 R 84 0 R 85 0 R 85 0 R 86 0 R 86 0 R 87 0 R 88 0 R 89 0 R
90 0 R 90 0 R 91 0 R 91 0 R 92 0 R]
1 [93 0 R 93 0 R 94 0 R 95 0 R 95 0 R 95 0 R 95 0 R 95 0 R 95 0 R 95 0 R
95 0 R 95 0 R 95 0 R 95 0 R 95 0 R 96 0 R 97 0 R 97 0 R 97 0 R 98 0 R
98 0 R 98 0 R 99 0 R 99 0 R 99 0 R 99 0 R 99 0 R 100 0 R 100 0 R 100 0 R
101 0 R 101 0 R 101 0 R 101 0 R 101 0 R 101 0 R 102 0 R 102 0 R 102 0 R 102 0 R
102 0 R 103 0 R 103 0 R 103 0 R 103 0 R 103 0 R 103 0 R 104 0 R 105 0 R 106 0 R
107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 113 0 R 114 0 R 114 0 R
114 0 R 114 0 R 115 0 R 115 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R
121 0 R 121 0 R 121 0 R 121 0 R 122 0 R 123 0 R 124 0 R 124 0 R 124 0 R 124 0 R
125 0 R 126 0 R 127 0 R 128 0 R 129 0 R 129 0 R 130 0 R 130 0 R 131 0 R 132 0 R
132 0 R 132 0 R 132 0 R 133 0 R 134 0 R 135 0 R 135 0 R 135 0 R 135 0 R 135 0 R
135 0 R 135 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R]
2 [141 0 R 141 0 R 141 0 R 141 0 R 142 0 R 142 0 R 143 0 R 144 0 R 144 0 R 145 0 R
145 0 R 146 0 R 146 0 R 147 0 R 147 0 R 148 0 R 149 0 R 149 0 R 150 0 R 151 0 R
151 0 R 152 0 R 153 0 R 154 0 R 154 0 R 155 0 R 156 0 R 156 0 R 157 0 R 157 0 R
158 0 R 158 0 R 159 0 R 159 0 R 160 0 R 160 0 R 161 0 R 161 0 R 162 0 R 163 0 R
163 0 R 164 0 R 164 0 R 165 0 R 165 0 R 166 0 R 166 0 R 167 0 R 168 0 R 168 0 R
168 0 R 169 0 R 170 0 R 171 0 R 171 0 R 172 0 R 173 0 R 173 0 R 173 0 R 174 0 R
175 0 R 176 0 R 176 0 R 177 0 R 178 0 R 178 0 R 178 0 R 179 0 R 180 0 R 181 0 R
181 0 R 182 0 R 182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R 187 0 R 188 0 R
189 0 R 190 0 R 191 0 R 192 0 R 192 0 R 193 0 R 194 0 R 195 0 R 196 0 R 197 0 R
197 0 R 198 0 R 199 0 R 200 0 R 201 0 R 202 0 R 202 0 R 203 0 R 204 0 R 205 0 R
206 0 R 207 0 R 207 0 R 208 0 R 209 0 R 210 0 R 211 0 R 212 0 R 212 0 R 213 0 R
214 0 R 215 0 R 216 0 R 217 0 R 217 0 R 218 0 R 219 0 R 220 0 R 221 0 R 222 0 R
222 0 R 223 0 R 224 0 R 225 0 R 226 0 R 227 0 R 227 0 R 228 0 R 229 0 R 230 0 R
231 0 R 232 0 R 232 0 R 233 0 R 234 0 R 235 0 R 236 0 R 237 0 R 237 0 R 238 0 R
239 0 R 240 0 R 241 0 R 242 0 R 242 0 R 243 0 R 244 0 R 245 0 R 246 0 R 247 0 R
247 0 R 248 0 R 249 0 R 250 0 R 251 0 R 252 0 R 252 0 R 253 0 R 254 0 R 255 0 R
256 0 R 257 0 R 257 0 R 258 0 R 259 0 R 260 0 R 261 0 R 262 0 R 262 0 R 263 0 R
264 0 R 265 0 R 266 0 R 267 0 R 267 0 R 268 0 R 269 0 R 270 0 R 271 0 R 272 0 R
272 0 R 273 0 R 274 0 R 275 0 R 276 0 R 277 0 R 277 0 R 278 0 R 279 0 R 280 0 R
281 0 R 282 0 R 282 0 R 283 0 R 284 0 R 285 0 R 286 0 R 287 0 R 287 0 R 288 0 R
289 0 R 290 0 R 291 0 R 292 0 R 292 0 R 292 0 R]
3 [293 0 R 293 0 R 294 0 R 294 0 R 295 0 R 296 0 R 296 0 R 297 0 R 297 0 R 298 0 R
298 0 R 299 0 R 299 0 R 300 0 R 300 0 R 301 0 R 301 0 R 302 0 R 303 0 R 303 0 R
304 0 R 304 0 R 305 0 R 305 0 R 305 0 R 305 0 R 305 0 R 306 0 R 307 0 R 308 0 R
309 0 R 310 0 R 310 0 R 310 0 R 310 0 R 310 0 R 311 0 R 312 0 R 313 0 R 314 0 R
315 0 R 315 0 R 316 0 R 317 0 R 318 0 R 319 0 R 320 0 R 320 0 R 320 0 R 320 0 R
320 0 R 321 0 R 322 0 R 323 0 R 324 0 R 325 0 R 325 0 R 325 0 R 325 0 R 325 0 R
326 0 R 327 0 R 328 0 R 329 0 R 330 0 R 330 0 R 330 0 R 330 0 R 330 0 R 331 0 R
332 0 R 333 0 R 334 0 R 335 0 R 335 0 R 335 0 R 335 0 R 335 0 R 336 0 R 337 0 R
338 0 R 339 0 R 340 0 R 340 0 R 340 0 R 340 0 R 341 0 R 341 0 R 341 0 R 342 0 R
343 0 R 344 0 R 344 0 R 344 0 R 344 0 R 345 0 R 345 0 R 346 0 R 347 0 R 347 0 R
348 0 R 348 0 R 349 0 R 350 0 R 350 0 R 351 0 R 351 0 R 352 0 R 352 0 R 353 0 R
353 0 R 354 0 R 355 0 R 355 0 R 356 0 R 356 0 R 357 0 R 357 0 R 358 0 R 359 0 R
360 0 R 361 0 R 362 0 R 362 0 R 363 0 R 363 0 R 364 0 R 365 0 R 366 0 R 367 0 R
368 0 R 368 0 R 369 0 R 369 0 R 370 0 R 371 0 R 372 0 R 373 0 R 374 0 R 374 0 R
375 0 R 375 0 R 376 0 R 377 0 R 378 0 R 379 0 R 380 0 R 380 0 R 381 0 R 381 0 R
382 0 R 383 0 R 384 0 R 385 0 R 386 0 R 386 0 R 387 0 R 387 0 R 388 0 R 389 0 R
390 0 R 391 0 R 392 0 R 392 0 R 393 0 R 393 0 R 394 0 R 395 0 R 396 0 R 397 0 R
398 0 R 398 0 R 399 0 R 399 0 R 400 0 R 401 0 R 402 0 R 403 0 R 404 0 R 404 0 R
405 0 R 405 0 R 406 0 R 407 0 R 408 0 R 409 0 R 410 0 R 410 0 R 410 0 R 410 0 R
411 0 R]
4 [412 0 R 412 0 R 412 0 R 412 0 R 413 0 R 413 0 R 414 0 R 415 0 R 415 0 R 416 0 R
416 0 R 417 0 R 417 0 R 418 0 R 418 0 R 419 0 R 420 0 R 420 0 R 421 0 R 421 0 R
422 0 R 422 0 R 422 0 R 422 0 R 422 0 R 423 0 R 424 0 R 425 0 R 425 0 R 426 0 R
427 0 R 428 0 R 428 0 R 429 0 R 430 0 R 431 0 R 431 0 R 432 0 R 432 0 R 432 0 R
432 0 R 432 0 R 432 0 R 432 0 R 432 0 R 433 0 R 434 0 R 435 0 R 435 0 R 436 0 R
436 0 R 436 0 R 436 0 R 436 0 R 436 0 R 437 0 R 438 0 R 439 0 R 439 0 R 440 0 R
441 0 R 442 0 R 442 0 R 443 0 R 444 0 R 445 0 R 445 0 R 446 0 R 447 0 R 448 0 R
448 0 R 449 0 R 449 0 R 449 0 R 449 0 R 449 0 R 449 0 R 450 0 R 451 0 R 452 0 R
452 0 R 452 0 R 452 0 R 453 0 R]
]
>>
endobj
13 0 obj
<<
/P 3 0 R
/S /Part
/Type /StructElem
/K [454 0 R 72 0 R 52 0 R 455 0 R 53 0 R 54 0 R 456 0 R 58 0 R 59 0 R 457 0 R
60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R
70 0 R 71 0 R 458 0 R 96 0 R 459 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R
109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R
119 0 R 120 0 R 460 0 R 138 0 R 139 0 R 140 0 R 141 0 R 461 0 R 292 0 R 293 0 R
462 0 R 343 0 R 344 0 R 463 0 R 410 0 R 411 0 R 412 0 R 464 0 R 452 0 R 453 0 R]
>>
endobj
14 0 obj
<<
/Names [<1D97543B> [6 0 R /Fit <1D97543B>]
]
>>
endobj
15 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F1
/BaseFont /Times#20New#20Roman
/Encoding /WinAnsiEncoding
/FontDescriptor 465 0 R
/FirstChar 32
/LastChar 215
/Widths [250 0 0 0 0 833 0 0 333 333
500 0 0 333 250 278 500 500 500 500
500 500 500 500 500 500 0 0 0 0
0 0 0 722 0 667 722 611 556 722
722 333 389 0 611 889 722 722 556 722
667 556 611 722 0 944 0 0 611 0
0 0 0 0 0 444 500 444 0 444
0 500 0 278 0 500 278 778 0 500
0 0 333 0 0 500 500 0 0 0
0 0 0 0 541 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 778 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 778]
>>
endobj
16 0 obj
<<
/Type /Font
/Subtype /Type0
/BaseFont /ABCDEE+#E5#AE#8B#E4#BD#93
/Encoding /Identity-H
/DescendantFonts [466 0 R]
/ToUnicode 467 0 R
>>
endobj
17 0 obj
<<
/Type /Font
/Subtype /TrueType
/Name /F3
/BaseFont /Times#20New#20Roman#2CBold
/Encoding /WinAnsiEncoding
/FontDescriptor 468 0 R
/FirstChar 32
/LastChar 51
/Widths [250 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 500 500 500]
>>
endobj
18 0 obj
<<
/Type /ExtGState
/BM /Normal
/ca 1
>>
endobj
19 0 obj
<<
/Length 43161
/Type /XObject
/Subtype /Image
/Width 353
/Height 353
/ColorSpace /DeviceRGB
/BitsPerComponent 8
/Interpolate false
/SMask 469 0 R
/Filter /FlateDecode
>>
stream
T釡>'踘勶]拼非kF
賿]瘔焰硖i俱CWD埩hCDp喘5洃U谲箸l:$z}>続XJ{r(&}o,92埙傴
鴦.?堌s4&0
&1Wykq-铊;q擳A?k霣Z[崲k!%馦j+?e4Hs軅>耹y挋jr宥梩>伱,;祼M熩"n凾%炡[湼Nz騘攁脧+瑧鮧e F?*0h摋1'鵟^Zo3洒)鑱P痄9A~8イX2吔餞╛h臸x篧ygu薭蟁槓X攩f讅盙>籏魦桭
>>绲&倫